New Listing
In-Person: 11/15 12:00 PM - 4:00 PMThe Alberti Ranch offers the perfect opportunity to enjoy waterfront living on a beautiful homesite backing to water. Designed for easy one-level living, this home features an open-concept layout where the gourmet kitchen, dining area, and family room flow seamlessly together, creating the ideal space for both everyday living and entertaining. The private owner's suite serves as a relaxing retreat with dual vanities, an oversized walk-in shower, and a spacious walk-in closet, while two additional bedrooms provide comfort for family and guests. An optional covered porch allows you to fully embrace the peaceful water views and outdoor lifestyle. With premium waterfront homesites becoming increasingly limited, now is the perfect time to invest in a home that offers both lasting value and the opportunity to enjoy scenic views, added privacy, and the lifestyle you've been dreaming of.
| MLS # | 100616154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,456 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | BHHS RW Towne - Moyock | Jennifer K Lovell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 0.50 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | LOT C008 AT ALBEMARLE PLANTATION |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $299,990 low | high Med: $489,000 sqft: 1,410 low | high Med: 2,771 $ / sqft: $213 low | high Med: $182 On site: 3 low | high Med: 187.5 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $299,990 low | high Med: $489,000 sqft: 1,410 low | high Med: 2,771 $ / sqft: $213 low | high Med: $182 On site: 3 low | high Med: 187.5 | |