New ListingSpacious 3-bedroom, 1½-bath split-level home in Murphy, NC, situated on 13.90 acres of beautiful property and offering approximately 2,400 sq. ft. of living space. The home features comfortable living areas, a fenced backyard, and a versatile upstairs room with the potential to be converted into a private master suite. With plenty of room to enjoy the outdoors and endless possibilities for the acreage, this property offers space, privacy, and the opportunity to make it your own. **Please see Agent Remarks for lockbox code.**
| MLS # | 100607903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | Appalachian Land Company | Crystal Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 13.90 |
| Property View | None |
| Interior Features | Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Gravel, Garage |
| Utilities | Satellite Internet, Starlink |
|---|
| Tax Assessed Value | 280830 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | Document Attached |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $299,000 low | high Med: $359,900 sqft: 2,400 low | high Med: 1,875 $ / sqft: $125 low | high Med: $192 On site: 5 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $299,000 low | high Med: $359,900 sqft: 2,400 low | high Med: 1,875 $ / sqft: $125 low | high Med: $192 On site: 5 low | high Med: 114 | |