In-Person: 11/15 1:00 AM - 3:00 PMStep into timeless charm at 514 C Street, nestled in New Bern's Historic District! Built in 1920, this beautiful home offers the perfect blend of historic character and modern updates, preserving the charm of yesteryear while providing the comforts of today. Featuring 3 bedrooms, 2 full bathrooms, and a versatile flex space, this home offers plenty of room to fit your lifestyle. Whether you envision a home office, playroom, hobby room, or additional living area, the possibilities are endless.With its unique character, thoughtful upgrades, and historic appeal, this home is a wonderful opportunity to own a piece of New Bern's history. Enjoy the charm of an established neighborhood while being conveniently located near downtown New Bern's shopping, dining, and waterfront attractions.
| MLS # | 100613108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 18 |
| Listing Provided By | Realty ONE Group East | Sara Hopson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,959 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | High Ceilings, Entrance Foyer, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 1900 |
|---|---|
| Tax Legal Description | Parcel Survey for Donald C & Geru Lancto & David & Jeanne |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Riverside Historic |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Riverside Historic) | |
Price: $319,900 low | high Med: $317,450 sqft: 1,959 low | high Med: 2,045 $ / sqft: $163 low | high Med: $156 On site: 18 low | high Med: 108.5 | |
| Open House |
|---|
| In-Person 11/15 1:00 AM - 3:00 PM |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Riverside Historic |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Riverside Historic) | |
Price: $319,900 low | high Med: $317,450 sqft: 1,959 low | high Med: 2,045 $ / sqft: $163 low | high Med: $156 On site: 18 low | high Med: 108.5 | |