New ListingWelcome to your own private slice of country living! Featuring a new HVAC system, new carpet, fresh interior paint, and additional improvements, this charming 3-bedroom, 2-bath home is move-in ready and offers the perfect blend of comfort, functionality, and room to enjoy the outdoors. Enjoy your morning coffee from the beautiful covered front porch overlooking the property. A fully fenced front yard provides an ideal space for pets, play, or outdoor activities, while the pasture extends beyond the fenced area, creating picturesque country views. With approximately 7 acres and plenty of open space, the property offers endless possibilities for livestock, gardening, recreation, or simply enjoying the peace and privacy of rural living. Inside, you'll find a spacious living room with built-in bookcases, along with a separate den that provides flexible space for entertaining, relaxing, or creating a home office. The kitchen features original wood cabinetry, a center island, and appliances that convey with the property. Newer energy-efficient windows throughout the home provide abundant natural light while enhancing comfort and efficiency. Outside, numerous improvements support a variety of lifestyles. A large storage building with a garage door and lean-tos on both sides offers excellent space for equipment, vehicles, or workshop use. The classic red barn is ideal for hay storage, farm equipment, hobbies, or additional storage. A well services both the home and the barn for added convenience. Additional features include a one-car carport, established dog kennels, a prepared area for an above-ground pool, and two RV hookups. Whether you're looking for room for animals, space for outdoor hobbies, or simply a peaceful place to call home, this move-in-ready property offers the acreage and versatility to make it your own. With beautiful pasture views, valuable recent updates, and an abundance of functional improvements, this is country living at its finest.
| MLS # | 100607832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Buy Coastal Real Estate | Courtney Hanley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | G-U |
| Acreage | 7.57 |
| Property View | Creek, Creek, Stream |
| Interior Features | Master Downstairs, Walk-in Closet(s), Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Front Yard, Pasture, Wooded, Cleared, Creek, Subdivided |
| View | Creek, Creek/Stream |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Gravel, Concrete, Unpaved, Off Street, Attached Carport, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 171300 |
|---|---|
| Tax Book Number | 38 |
| Tax Legal Description | RANSOM TW 11.01 AC LT 5 MAP BK 38 PG 81 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Riegelwood |
| Zip Code | 28456 |
| Elementary School | Acme-Delco Elementary |
| High School | East Columbus |
| Listing VS Median (in 28456) | |
Price: $399,999 low | high Med: $273,000 sqft: 1,774 low | high Med: 1,820 $ / sqft: $225 low | high Med: $150 On site: 6 low | high Med: 235 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Riegelwood |
| Zip Code | 28456 |
| Elementary School | Acme-Delco Elementary |
| High School | East Columbus |
| Listing VS Median (in 28456) | |
Price: $399,999 low | high Med: $273,000 sqft: 1,774 low | high Med: 1,820 $ / sqft: $225 low | high Med: $150 On site: 6 low | high Med: 235 | |