Located in the desirable Yaupon Beach area of Oak Island, this two bedroom, one bath brick home offers a true renovation opportunity for an investor, flipper, or buyer ready to bring new life to a classic island property. The home is largely in its original condition and will require updating, but its single level layout provides a solid starting point for a complete transformation. Features include a spacious living room, separate dining area, screened porch, attached carport, storage shed, and established yard. Just minutes from the beach, golf course, restaurants, shopping, and everything Oak Island has to offer, this property presents an opportunity to renovate for resale, use as an investment property, or create a coastal retreat designed entirely to your taste.
| MLS # | 100599205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Shore Thing Agents |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Zoning | Ok-R-9 |
| Acreage | 0.20 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Attached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 277750 |
|---|---|
| Tax Book Number | 00000 |
| Tax Legal Description | L-23 B-GG |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Yaupon Beach |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Yaupon Beach) | |
Price: $415,000 low | high Med: $1,187,500 sqft: 1,088 low | high Med: 2,771 $ / sqft: $381 low | high Med: $432 On site: 42 low | high Med: 92.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Yaupon Beach |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Yaupon Beach) | |
Price: $415,000 low | high Med: $1,187,500 sqft: 1,088 low | high Med: 2,771 $ / sqft: $381 low | high Med: $432 On site: 42 low | high Med: 92.5 | |