New ListingCharming and inviting this 3-bedroom, 1-bath home offers a peaceful and comfortable setting. Original hardwood floors add warmth and character throughout the home while the large window in the living room fills the space with natural light. Two mini-split systems provide economical heating and cooling, while the gas log fireplace in the living room and wood stove in the dining room offer additional secondary heat sources. Relax on the front porch with a cup of coffee while enjoying the mountain scenery and peaceful surroundings. Additional features include a roof replaced in 2021, whole-house water filtration system, attached carport, and storage shed. Conveniently located just minutes from the Town of Andrews, with restaurants, shops, and other local amenities nearby. This home offers a great opportunity for a primary residence, mountain getaway, or investment property.
| MLS # | 100608658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Listing Provided By | ReMax Mountain Properties | Howard & Mayfield Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | No Zoning |
| Acreage | 0.90 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 83380 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Document attached |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $225,000 low | high Med: $289,000 sqft: 1,122 low | high Med: 839 $ / sqft: $201 low | high Med: $344 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $225,000 low | high Med: $289,000 sqft: 1,122 low | high Med: 839 $ / sqft: $201 low | high Med: $344 | |