Beautiful older Home on Main Street Kelford with all the charm of yesteryear ready for you to make it yours, the house is in the process of being cleaned, but I have included the pictures as I found this property with the charm and character of days gone by.
| MLS # | 100607214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Land and Home Realty, LLC | Carroll White |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,574 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Pantry, Blinds/Shades, Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup |
| Furnished | Partially |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Aggregate, Off Street |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 42961 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Residential |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bertie |
| City | Kelford |
| Zip Code | 27847 |
| Elementary School | West Bertie Elementary School |
| High School | Bertie |
| Listing VS Median (in 27847) | |
Price: $90,000 low | high Med: $101,000 sqft: 1,574 low | high Med: 1,304 $ / sqft: $57 low | high Med: $77 On site: 7 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Bertie |
| City | Kelford |
| Zip Code | 27847 |
| Elementary School | West Bertie Elementary School |
| High School | Bertie |
| Listing VS Median (in 27847) | |
Price: $90,000 low | high Med: $101,000 sqft: 1,574 low | high Med: 1,304 $ / sqft: $57 low | high Med: $77 On site: 7 low | high Med: 76 | |