Move-in ready 1-bedroom, 1-bath condo in the heart of downtown New Bern! Since purchasing the property, the seller has completed numerous updates, including paint, lighting fixtures throughout, the range, microwave, dishwasher, refrigerator, washer, and dryer--all with warranties. Enjoy your oversized private balcony, perfect for relaxing after a day exploring the shops, restaurants, waterfront, and historic charm of downtown. Community amenities include a swimming pool and fitness center, offering convenience and low-maintenance living in a prime location. Don't miss this opportunity to own a condo in one of New Bern's most desirable areas!
| MLS # | 100590997 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,452 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 77 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Jennifer Barker King |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 761 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Elevator, Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Negotiable |
| Rooms Total | 3 |
| Roof | Composition |
|---|---|
| Foundation Details | Other, Pilings |
| View | None |
| Construction Materials | Concrete, Brick, Steel Frame |
| Security Features | Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Covered, On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | UNIT 214 SKYSAIL CONDDOMINIUM |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $344,500 low | high Med: $334,990 sqft: 761 low | high Med: 1,786 $ / sqft: $453 low | high Med: $188 On site: 77 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $344,500 low | high Med: $334,990 sqft: 761 low | high Med: 1,786 $ / sqft: $453 low | high Med: $188 On site: 77 low | high Med: 114 | |