Spacious 2-bedroom home with fabulous long-range views in a peaceful setting await you. This charming home features a large open floor plan with wood floors, a large kitchen with island with granite countertops and tile backsplash, and a dining area with built in cabinetry. In the living room you can gaze at the mountain views, or cozy up in front of the large rock fireplace. The main living area also includes a half bath, and large master suite, walk-in closet and full bath with a double vanity and tiled shower and separate commode closet. Access to the mountain view deck from both the living room and master bedroom. The lower level offers another recreation area with new carpeting to be installed, a second bedroom, laundry room and full bath with tiled tub and shower combo. A second deck offers you an additional outdoor seating area. The outside area offers a fenced in area for your furry friends. The mountains are calling!
| MLS # | 100604815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2007 |
| Days On Site | 18 |
| Listing Provided By | EXIT Realty Mtn View Prop. | Marie Kumar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,090 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.00 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Basement, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter, Other |
| Lot Features | Front Yard |
| View | Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 195600 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Deed with Legal description attached. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Clay |
| City | Brasstown |
| Zip Code | 28902 |
| Community Name | Laurel Mountain |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Laurel Mountain) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $186 low | high Med: $186 On site: 18 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Clay |
| City | Brasstown |
| Zip Code | 28902 |
| Community Name | Laurel Mountain |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Laurel Mountain) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $186 low | high Med: $186 On site: 18 low | high Med: 18 | |