New ListingThree bedrooms, three bathrooms, and two en suites--a standout combination of comfort, privacy, and convenience! This spacious single-level home offers an inviting layout with room to gather and places to unwind. The primary suite provides a relaxing retreat with a jetted garden tub and walk-in closet, while the second en suite offers added privacy for guests or everyday living. The possibilities continue outside with a detached two-car garage featuring its own wall-mounted heat pump--imagine a man cave, game-day hangout, workshop, or space dedicated to your favorite hobbies! Attached storage keeps tools and equipment tucked away, and a separate detached two-car carport provides covered parking without sacrificing your project space. Start your mornings with coffee on the porch and end your days enjoying a home that offers more than the basics. With versatile spaces inside and out, this property gives you room to relax, create, and make it your own. Schedule your showing today!
| MLS # | 100608614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Selective Homes | Bertha Pyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Ra-20 Single Family Res D |
| Acreage | 0.63 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Off Street, Detached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 88736 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | Buckleberry Hill #15 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bertie |
| City | Windsor |
| Zip Code | 27983 |
| Community Name | Buckleberry Hill |
| Elementary School | Windsor Elementary School |
| High School | Bertie High |
| Listing VS Median (in Buckleberry Hill) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $156 low | high Med: $156 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Bertie |
| City | Windsor |
| Zip Code | 27983 |
| Community Name | Buckleberry Hill |
| Elementary School | Windsor Elementary School |
| High School | Bertie High |
| Listing VS Median (in Buckleberry Hill) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $156 low | high Med: $156 On site: 1 low | high Med: 1 | |