Prepare to fall head over heels for the coastal lifestyle and resort-style luxury of Summerhouse on Everett Bay! Tucked behind the gates of this highly sought-after community, this immaculate 4-bedroom, 3-bath home offers an inviting open floor plan, beautiful upgrades, flexible living spaces, and a private, tree-lined backyard. From the covered front porch, step into a welcoming foyer where wainscoting flows through the dining and kitchen areas, adding an elegant touch throughout the main living spaces. The kitchen features granite countertops, abundant cabinetry, under-cabinet lighting, a pantry, and a center island, all opening seamlessly to the dining area and Great Room. A gas-log fireplace creates a warm focal point in the living room, while the adjoining sunroom/flex space provides the perfect spot for a home office, sitting area, or additional gathering space. The main-level owner's suite offers a peaceful retreat with dual vanities, a large walk-in shower, linen closet, and walk-in closet. Two additional bedrooms and a full bath are also located on the main level, along with a convenient laundry room featuring tile flooring and a utility sink. Upstairs, the possibilities continue with a private fourth bedroom, full bath, and oversized bonus/flex room with a closet, plus access to floored attic storage. Step outside to enjoy the covered front porch or unwind on the rear deck overlooking the private, tree-lined backyard. And then there's Summerhouse on Everett Bay--where everyday living feels anything but ordinary. Residents enjoy an incredible collection of resort-style amenities, including a clubhouse, expansive pool with lazy river, pickleball courts, playground, winding trails, serene lakes, nature park, picnic area, boat launch, boat storage, pier, and day docks. Just minutes from Surf City, Topsail Island beaches, MARSOC, and Camp Lejeune, with convenient access to Wilmington, Hampstead, and Jacksonville, this home puts coastal living and an unforgettable lifestyle right at your doorstep. Come see why this one might just knock you off your feet!
| MLS # | 100604436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Diane M Castro-Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,425 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Concrete, Paved, Garage |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 702340 |
|---|---|
| Tax Book Number | 73 |
| Tax Legal Description | L746M P2 SUMMERHOUSE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $575,000 low | high Med: $729,000 sqft: 2,425 low | high Med: 2,648 $ / sqft: $237 low | high Med: $275 On site: 13 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $575,000 low | high Med: $729,000 sqft: 2,425 low | high Med: 2,648 $ / sqft: $237 low | high Med: $275 On site: 13 low | high Med: 93 | |