New Listing
In-Person: 11/15 1:00 PM - 3:00 PMNew Homes in Ocean Isle Beach! Come see the Salters floorplan in our brand-new community - Tides at Ocean Isle Beach. Just 3 miles from the beach off Old Georgetown Road. Full amenities including pool, fitness, clubhouse, pickleball, bocce ball, pavilion, green space and private trail to Ocean Isle Beach Park and more. The Salters offers over 2300 SF of living space with 2 car garage. Work from home office, screened in porch and patio overlooking community pond. Available in November. Come tour our homes!
| MLS # | 100616531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | SM North Carolina Brokerage LLC | Brianna R Musgnug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Underground Utilities, Water Connected, Fiber Optic |
|---|
| Tax Book Number | 177 |
|---|---|
| Tax Legal Description | L-423 PH-1A THE TIDES AT OIB PL-177/68 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ocean Isle Beach |
| Zip Code | 28469 |
| Community Name | The Tides at Ocean Isle Beach |
| School District | Brunswick County Schools |
| Elementary School | Union |
| High School | West Brunswick |
| Listing VS Median (in The Tides at Ocean Isle Beach) | |
Price: $479,990 low | high Med: $479,990 sqft: 2,395 low | high Med: 2,395 $ / sqft: $200 low | high Med: $200 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ocean Isle Beach |
| Zip Code | 28469 |
| Community Name | The Tides at Ocean Isle Beach |
| School District | Brunswick County Schools |
| Elementary School | Union |
| High School | West Brunswick |
| Listing VS Median (in The Tides at Ocean Isle Beach) | |
Price: $479,990 low | high Med: $479,990 sqft: 2,395 low | high Med: 2,395 $ / sqft: $200 low | high Med: $200 On site: 1 low | high Med: 1 | |