Beds: 4 Baths: 6 Total SqFt: 6,004 | |||
Beds: 7 Baths: 8 Total SqFt: 8,190 | |||
Beds: 5 Baths: 7 Total SqFt: 6,335 | |||
Beds: 5 Baths: 6 Total SqFt: 6,284 | |||
Beds: 4 Baths: 4 Total SqFt: 4,266 | |||
Beds: 4 Baths: 5 Total SqFt: 4,815 | |||
Beds: 5 Baths: 5 Total SqFt: 4,730 | |||
Beds: 5 Baths: 5 Total SqFt: 5,209 | |||
Beds: 4 Baths: 5 Total SqFt: 6,121 | |||
Beds: 4 Baths: 5 Total SqFt: 4,138 | |||
Beds: 5 Baths: 6 Total SqFt: 4,729 | |||
Beds: 4 Baths: 5 Total SqFt: 3,377 | |||
Beds: 5 Baths: 7 Total SqFt: 2,959 | |||
Beds: 5 Baths: 5 Total SqFt: 4,026 | |||
Beds: 4 Baths: 6 Total SqFt: 5,417 | |||
Beds: 3 Baths: 4 Total SqFt: 3,548 | |||
Beds: 4 Baths: 4 Total SqFt: 2,875 | |||
Beds: 4 Baths: 4 Total SqFt: 3,300 | |||
Beds: 4 Baths: 4 Total SqFt: 2,660 | |||
Beds: 3 Baths: 3 Total SqFt: 3,951 | |||
Beds: 4 Baths: 4 Total SqFt: 4,128 | |||
Beds: 4 Baths: 4 Total SqFt: 3,820 | |||
Beds: 4 Baths: 4 Total SqFt: 3,965 | |||
Beds: 3 Baths: 4 Total SqFt: 2,867 | |||
Beds: 3 Baths: 3 Total SqFt: 2,573 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$200K - $300K | 2.00% | 1 | View Homes |
$300K - $400K | 2.00% | 1 | View Homes |
$400K - $500K | 2.00% | 1 | View Homes |
$500K - $600K | 4.00% | 2 | View Homes |
$600K - $700K | 4.00% | 2 | View Homes |
$700K - $800K | 2.00% | 1 | View Homes |
$800K - $900K | 2.00% | 1 | View Homes |
$900K+ | 82.00% | 41 | View Homes |