Beds: 4 Baths: 6 Total SqFt: 5,999 | |||
R-20 Zoning | 1.01 Acre(s) | |||
Beds: 4 Baths: 6 Total SqFt: 6,004 | |||
Beds: 7 Baths: 8 Total SqFt: 8,190 | |||
Beds: 4 Baths: 5 Total SqFt: 5,219 | |||
Beds: 4 Baths: 5 Total SqFt: 4,258 | |||
Beds: 4 Baths: 5 Total SqFt: 5,143 | |||
Beds: 3 Baths: 4 Total SqFt: 3,136 | |||
Beds: 4 Baths: 5 Total SqFt: 4,481 | |||
Beds: 4 Baths: 5 Total SqFt: 5,542 | |||
Beds: 4 Baths: 4 Total SqFt: 5,231 | |||
Beds: 6 Baths: 6 Total SqFt: 5,494 | |||
Beds: 5 Baths: 5 Total SqFt: 5,033 | |||
Beds: 4 Baths: 5 Total SqFt: 4,547 | |||
Beds: 4 Baths: 5 Total SqFt: 3,554 | |||
Beds: 4 Baths: 4 Total SqFt: 3,260 | |||
Beds: 4 Baths: 5 Total SqFt: 4,434 | |||
Beds: 4 Baths: 4 Total SqFt: 3,064 | |||
Beds: 4 Baths: 4 Total SqFt: 3,222 | |||
Beds: 5 Baths: 5 Total SqFt: 4,814 | |||
Beds: 4 Baths: 5 Total SqFt: 4,138 | |||
Beds: 3 Baths: 4 Total SqFt: 3,548 | |||
Beds: 5 Baths: 5 Total SqFt: 4,026 | |||
Beds: 4 Baths: 5 Total SqFt: 3,524 | |||
Beds: 4 Baths: 4 Total SqFt: 3,837 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 3.51% | 2 | View Homes |
$300K - $400K | 1.75% | 1 | View Homes |
$400K - $500K | 1.75% | 1 | View Homes |
$500K - $600K | 5.26% | 3 | View Homes |
$600K - $700K | 1.75% | 1 | View Homes |
$700K - $800K | 3.51% | 2 | View Homes |
$800K - $900K | 8.77% | 5 | View Homes |
$900K+ | 77.19% | 44 | View Homes |