Amazing single story home on a fantastic lot in Litchfield Country Club. One of 6 adjacent lots with 4 remaining for custom homes. Come get this one today or let us design one for you on another one of our lots. This home boasts all of our normal upgraded standard features. Once you walk through this one and see the finishes and yard space, you will be home. New is always better. Have a great day!
MLS# | 1822656 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Never Occ |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Litchfield Country Club |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Country Club) | |
Price: $389,900 low | high Med: $373,500 On Site: 100 low | high Med: 131 |