Build your dream home on this beautiful waterfront lot on Club Foot Creek, just off the Neuse River! Located just minutes away from MCAS Cherry Point and the Crystal Coast beaches, this is the perfect place to call home.
MLS# | 100216384 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Zoning | Residential |
---|---|
Acreage | 0.54 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $170,000 low | high Med: $169,950 On Site: 305 low | high Med: 212 Sourced by Back At You |