Great Investment property. Currently rented. Could be an excellent Airbnb, regular rental, and/or beach home for you and your family. It has 5 bedrooms and, 3 full bathrooms and sits on a large lot in Flood Zone X. Plenty of parking space. The home was updated in 2021. Great location. The top floor - kitchen, living room, full bath, 2 bedrooms. The middle floor - full bath and 2 bedrooms. The bottom (ground floor) - full bath with laundry room, kitchenette/living room, and bedroom.
MLS# | 100491309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 59 |
Listing Provided By | Light Box Realty | Jennifer Smithson |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 1,896 |
Story(s) | 3 |
Zoning | res |
Acreage | 0.17 |
State | NC |
---|---|
County | Dare |
City | Kill Devil Hills |
Zip Code | 27948 |
Area | Dare |
Community Name | Kill Devil Hills |
School District | First Flight High School |
Elementary School | Nags Head Elementary School |
Middle School | First Flight Middle School |
High School | First Flight High School |
Listing VS Median (in Kill Devil Hills) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,896 low | high Med: 1,896 $ / SqFt: $264 low | high Med: $264 On site: 59 low | high Med: 59.000000 |