Emerald Isle NC The best of all worlds can be had from this 3 bedroom half duplex property! Located at The Pointe of Emerald Isle, it is a short walk to the wide sandy beaches. Come back, relax, and enjoy the ocean breeze and water view from one of the many covered porches. Each bedroom has it's own. The reverse floor plan brings peaceful channel water views into your living and dining areas. Wrap around deck on the top level provides ample space for outdoor dining and relaxing. Offered furnished. Located down Coast Guard Rd, on the quieter end of the island, yet a short bike ride into town.
MLS# | 100181940 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1987 |
Days On Site | 553 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,442 |
Story(s) | 2.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $357,000 low | high Med: $170,500 SqFt: 1,442 low | high Med: 0 $ / SqFt: $248 low | high Med: $0 On Site: 553 low | high Med: 631.5 |