What a better than great opportunity to own a huge home, huge lot, pool, pool house, separate garage/workshop along with a covered carport. This brick home is waiting for your with it's charm and great location. Roomy and open spaces will give you plenty of room to set your home up, just how you want it. Extra special bonus is the commercial zoning this home has. So many options for live and work at home capabilities. Call your agent today for further information. Property was built prior to 1978 and lead based paint may potentially exist.
MLS# | 1822368 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Car Port | Yes |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.90 |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $93,500 low | high Med: $229,000 On Site: 106 low | high Med: 18 |