Corner lot in good neighborhood close to doctors, hospital, schools. Come build your dream home. This lot is priced to sale. Lot behind this one is also for sale.
MLS# | 100128266 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 905 |
Zoning | Residential |
---|---|
Acreage | 0.36 |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Macswoods |
Listing VS Median (in Macswoods) | |
Price: $16,000 low | high Med: $16,000 On Site: 905 low | high Med: 905.500000 |