Beautiful waterfront lot and close to everything. Underground utilities with street lamps, cleared and ready to build. 10 minutes to Beaufort or Harkers Island. Great price, great location, out of the mainstream but not too remote... perfect!
MLS# | 100188298 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 467 |
Zoning | Residential |
---|---|
Acreage | 0.56 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Avalon |
Listing VS Median (in Avalon) | |
Price: $87,000 low | high Med: $87,000 On Site: 467 low | high Med: 466 |