Description
Recently remodeled 2 bedroom condo in the popular Carriage Row condo complex. This unit has 2 bedrooms, 1.5 baths, and is right near the community pool. Seller recently painted and upgraded flooring in the unit to luxury vinyl tile. The location on 29th Ave N can't be beat. You can walk to Broadway at the Beach, TopGolf, Rioz Brazilian Steakhouse, Carolina Ale House, and more. Don't hesitate. Call your agent today to see this condo.
Details
MLS# | 1925279 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1984 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full, 1 Half |
---|
Garage | 1 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $112,000 |
Date: Oct 2019 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $102,500 |
Date: Sep 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,500 |
Date: Jul 2019 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $155,000 |
Date: Jun 2019 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $160,000 |
Date: May 2019 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $695,000 | Med Sale Price: $162,500 |
Date: Apr 2019 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $158,158 |
Date: Mar 2019 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $570,000 | Med Sale Price: $227,000 |
Date: Feb 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $239,965 |
Date: Jan 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $235,500 |
Date: Dec 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $301,220 |
Nov 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $112,000 |
Oct 2019 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $102,500 |
Sep 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,500 |
Jul 2019 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $155,000 |
Jun 2019 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $160,000 |
May 2019 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $162,500 |
Apr 2019 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $158,158 |
Mar 2019 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $570,000 |
Med Sale Price: | $227,000 |
Feb 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $239,965 |
Jan 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $235,500 |
Dec 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $301,220 |
Request a showing
Request a showing
Loading Form