This four-bedroom, two-and-a-half-bathroom home includes all the perks you are looking for an affordable price. You will love the professional front yard landscaping and large covered entry. The first floor of this stunning home is open and spacious. The kitchen is chef-ready and includes a host of impressive upgrades, including a large walk-in pantry and an island overlooking the family room. The master bedroom retreat is extremely spacious and includes a walk-in shower, sprawling vanity and massive walk-in closet. Each of the three additional bedrooms include a walk-in closet and window to let in natural light. Also on the first floor is a flex room perfect for an office or formal dining room.
MLS# | 100265350 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,358 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Harrison Cove |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Harrison Cove) | |
Price: $321,900 low | high Med: $282,900 SqFt: 2,358 low | high Med: 1,800 $ / SqFt: $137 low | high Med: $157 On Site: 3 low | high Med: 3 Sourced by Back At You |