Beautiful marsh front home with great water views and privacy! This location is close to Beaufort yet far enough away to enjoy solitude, quiet, and the wildlife surrounding the area. No HOA! This home has 3 bedrooms, 2 and a half baths, tons of storage space and you will not believe the additional unfinished rooms on the ground floor waiting for your imagination! So much potential for just about anything you might want to do! A 2 car garage with elevator access to the first floor makes this house accessible for everyone! The marsh front and water views are spectacular from the back deck. Have dinner outside on the spacious deck while enjoying the herons, egrets, and wildlife of all kinds. Beaufort and Morehead City are only minutes away for all the fine dining, shopping and entertainment the Crystal Coast has to offer. You must see this one in person to appreciate the quality of construction and features. Call to visit this fabulous property soon!
MLS # | 100463163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 322 |
Listing Provided By | eXp Realty | The Star Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,464 |
Parking Cap | 2 |
Story(s) | 3 |
Zoning | Residential |
Acreage | 0.57 |
Property View | Marsh View, River, Water |
Rooms Total | 8 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Fireplace(s), Electric, Propane |
Interior Features | Foyer, Mud Room, Workshop, Bookcases, Elevator, 9Ft+ Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Water Softener, Washer, Stove/Oven - Gas, Refrigerator, Dryer, Dishwasher |
Exterior Features | Gas Logs |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Dead End, Interior Lot, Open Lot |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Garage Door Opener, On Site |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $699,000 low | high Med: $289,950 SqFt: 2,464 low | high Med: 1,698 $ / SqFt: $284 low | high Med: $171 On site: 322 low | high Med: 238.000000 |