Gorgeous 3 bedroom/4 bath waterfront showplace in a serene setting near the village. This creekside masterpiece features an open floor plan, high ceilings, hardwood floors with the luxury of your own elevator and indoor parking garage. Well appointed gourmet kitchen includes state of the art appliances, beautiful cabinetry and granite countertops. Expansive windows provide plenty of natural light, as well as shimmering waterviews. Colorful sunsets, two deep-water boatslip in your backyard and easy access to world class sailing, the ICW and some of the best fishing on the east coast!
MLS# | 100235425 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 2006 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,750 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1000.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $424,000 low | high Med: $193,950 SqFt: 2,750 low | high Med: 691 $ / SqFt: $154 low | high Med: $68 On Site: 134 low | high Med: 99 |