Desirable waterfront lot located on a cul-de-sac with a peninsula 3 sided water view to maximize this beautiful 1.43 acre lot. Septic, water tap, culvert are already installed! Elevation certificate and survey have been completed as well. This lot is close to it all - Morehead City, Atlantic Beach, Beaufort, and Cherry Point Marine Base. Come build your dream home on this exceptional lot!
Mls | 100477464 |
---|---|
Listing Type | For Sale |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Salt Life Real Estate LLC | Amy Rose Anderson |
Zoning | Residential |
---|---|
Acreage | 1.43 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View, Water |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Chadwick Shores Plantation |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport Middle |
High School | West Carteret |
Listing VS Median (in Chadwick Shores Plantation) | |
Price: $98,000 low | high Med: $0 On Site: 13 low | high Med: |