Lot ready to build your dream home or build a rental property!!!! Minnesott County Club Golf course to the back of the property and a Marina down the road. This is an idea lot for you home or a rental property.
MLS# | 100238370 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Zoning | Residental |
---|---|
Acreage | 0.53 |
Golf Course | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $28,000 low | high Med: $167,500 On Site: 160 low | high Med: 103 Sourced by Back At You |