Four bedroom, two bath brick ranch home located in the Westbrooke Subdivision. Relax and enjoy your morning coffee on the covered front porch. Kitchen with ample cabinets and peninsula. Dining area with doors leading to back patio. Washer and dryer hookup in enclosed garage (not heated). A storage shed provides extra space for your storage needs. Conveniently located close to Cherry Point (MCAS), shopping, restaurants and short drive to the Crystal Coast beaches. ''This property may qualify for Seller Financing (Vendee).'' Property was built prior to 1978 and lead based paint potentially exists.
MLS # | 100460955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 337 |
Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,419 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.52 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | Master Downstairs |
Appliances | None |
Roof | Composition |
---|---|
Construction Materials | Brick Veneer |
Lot Features | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Off Street |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Westbrooke |
School District | Havelock |
Elementary School | Arthur W. Edwards |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Westbrooke) | |
Price: $175,000 low | high Med: $275,000 SqFt: 1,419 low | high Med: 1,638 $ / SqFt: $123 low | high Med: $168 On site: 337 low | high Med: 1.000000 |