Outstanding partially wooded building site at friendly Pamlico Plantation Subdivision. Back of lot overlooks pond with 58' frontage and 151' road frontage. This property includes F-4 boat slip at the deep water community marina.
MLS# | 100236624 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Zoning | R |
---|---|
Acreage | 0.65 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Pamlico Plantation |
Listing VS Median (in Pamlico Plantation) | |
Price: $65,000 low | high Med: $66,000 On Site: 122 low | high Med: 315 |