New Construction!! Urban Coastal Designs offer the best combination of open floor plans with easy living including gorgeous chef designed kitchens, Three first floor bedrooms and baths, settled among the charm of southern trees and landscaping. The Battery Park community is close to the Eastwood Gate and a quick ride to the beach or to shop at Lumina Station. This home should be ready for occupancy around August 1. Call for additional information.
MLS# | 100321581 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 5 |
HOA Dues | $5,947 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 891 |
Listing Provided By | Landfall Realty, LLC | Alison F Bernhart |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,300 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.15 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $1,299,000 low | high Med: $1,247,000 SqFt: 3,300 low | high Med: 3,974 $ / SqFt: $394 low | high Med: $314 On Site: 891 low | high Med: 19.500000 |