NEW Construction ! This home is on a cul-de-sac and has 3 bedrooms, 2 full bathrooms and Open Floor Plan. The family room has cathedral ceilings and a fireplace. The kitchen has quartz counters and an island. The master bedroom has 2 walk-in closets with pocket doors. There is also a 2 car garage.
MLS# | 100443913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 134 |
Listing Provided By | Clinton Realty Co. | Gail K Gainey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,518 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.71 |
State | NC |
---|---|
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Other |
School District | Clinton High |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (in Other) | |
Price: $298,500 low | high Med: $309,990 SqFt: 1,518 low | high Med: 1,658 $ / SqFt: $197 low | high Med: $187 On Site: 134 low | high Med: 126 |