Welcome Home to this beautiful, 3 bedroom, 3 bath home located in the desirable gated community of Landfall. Very well maintained with beautiful renovations and updates, including: a whole house generator, Pergola/Steps off of back porch, Instant hot water, remodel of master bathroom, built-ins in family room, new appliances, landscape update front and back, new HVAC system, gate out front for trash cans, Anderson doors to deck, new roof in 2019. You will love it. Come see it and make it yours today!
Mls | 100465392 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $4,038 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 88 |
Listing Provided By | Intracoastal Realty Corp | The Rising Tide Team |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,573 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | R-10 |
Acreage | 0.19 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $1,075,000 low | high Med: $1,125,000 SqFt: 2,573 low | high Med: 3,965 $ / SqFt: $418 low | high Med: $284 On Site: 88 low | high Med: 141.000000 |