MLS# | 1902129 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 322 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.12 |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 100 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 100 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Brighton Woods |
Elementary School | Saint James Elementary School |
Middle School | Saint James Intermediate School |
High School | Saint James High School |