Welcome to Stanbury Creek, offering new homes with thoughtful details and smart designs plus a convenient location. You don't want to miss out on this home! The popular Dover plan is a masterfully designed home with a great open concept kitchen, living, and dining area, and a flex room . Features include a fabulous pantry, stainless appliances, a large island with breakfast bar, and beautiful and durable LVP flooring. The private owner's suite offers a large walk-in closet, dual vanity, and a 5' shower. Access to the rear covered porch just off the dining area creates wonderful outdoor living space. This home has teh optional second floor adding a bonus room, bath and forth bedroom. Ask about our industry leading smart home technology package that will allow you to monitor and control your home from the couch or across the globe. *Photos are of a similar Dover home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. D.R. Horton is an equal housing opportunity builder.
MLS # | 100461821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,380 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 330 |
Listing Provided By | D R Horton, Inc. | Matthew J McLeod |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,679 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | res |
Acreage | 0.29 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs, Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Microwave - Built-In, Disposal, Dishwasher |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener |
Utilities | Municipal Sewer Available, Municipal Water Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Stanbury Creek |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Stanbury Creek) | |
Price: $382,990 low | high Med: $330,605 SqFt: 2,679 low | high Med: 1,696 $ / SqFt: $143 low | high Med: $195 On site: 330 low | high Med: 39.500000 |