Better than new! Open concept plan maximizes living space! Kitchen features granite tops- lots of cabinets and pantry! Breakfast bar divides workspace and dining area, keeping sight lines open-Great room - two bedrooms , hall bath. Spacious utility room Master suite at rear of home features large walk in closet- dual vanities and step in shower. You will love the privacy fence and enjoy the above ground pool for fitness and relaxation! Double concrete driveway, single car attached garage
MLS# | 100193995 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,609 |
Garage | 1 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Spring Forest |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount Senior High |
Listing VS Median (in Spring Forest) | |
Price: $168,500 low | high Med: $950 SqFt: 1,609 low | high Med: 1,475 $ / SqFt: $105 low | high Med: $1 On Site: 23 low | high Med: 18 |