WATER FRONT-Buildable Lot with Water Access to the ICWW. 2 Lots; separate tax bills; DUPLEX LOT but would be great for a Single Family Home. Duplex Plans on file. Building lot is in the VE Flood Zone. ON FILE: Survey, Elevation Certificate, CAMA Permit (expired). May Divide and possible owner financing. Seller is willing to add other Marsh Land Property with the purchase with acceptable offer.
Mls | 100457157 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 145 |
Listing Provided By | SeaShore Realty Group, Inc. | Charles M Turner |
Zoning | R5 |
---|---|
Acreage | 0.18 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Del Mar Beach |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Del Mar Beach) | |
Price: $374,999 low | high Med: $1,200,000 On Site: 145 low | high Med: 569.000000 |