MLS# | 1902363 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2012 |
Days On Site | 311 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 241 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2892 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | The Village at Queens Harbour |
Elementary School | Burgess Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |