MLS# | 100147447 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 325 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,684 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | Columbus |
Community Name | Other |
Elementary School | Tabor City |
Middle School | Tabor City |
High School | South Columbus |