MLS# | 100145380 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 339 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,446 |
Story(s) | 1.0 |
Acreage | 0.43 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Jones |
City | Pollocksville |
Zip Code | 28573 |
Area | Jones |
Community Name | Not In Subdivision |
Elementary School | Pollocksville |
Middle School | Jones County |
High School | Jones County |