MLS# | 100145424 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1983 |
Days On Site | 338 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,550 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |