MLS# | 100146287 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 324 |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,699 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 1.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Hobgood |
Zip Code | 27843 |
Area | Halifax |
Community Name | Not In Subdivision |
Elementary School | Other |
Middle School | Other |
High School | Other |