Highway front opportunity just east of Beaufort, NC . Recent clearing of old structure on this corner lot with high visibility. Nearly 1/2 acre. Unzoned lot so potentail uses available.
MLS# | 100166547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 610 |
Zoning | none |
---|---|
Acreage | 0.43 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $22,750 low | high Med: $165,000 On Site: 610 low | high Med: 337 |