Waterfront lots at the end of the street. Offering the privacy as well as the beauty to build your own retreat.
MLS# | 100445658 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 146 |
Listing Provided By | Southeastern Real Estate Co, Inc. | Vicki B Foster |
Zoning | FA |
---|---|
Acreage | 0.74 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pender |
City | Burgaw |
Zip Code | 28425 |
Area | Pender |
Community Name | Mallard Roost |
School District | Pender High |
Elementary School | Penderlea (K-8) |
Middle School | Penderlea (K-8) |
High School | Pender High |
Listing VS Median (in Mallard Roost) | |
Price: $30,000 low | high Med: $0 On Site: 146 low | high Med: |