Excellent corner unit opportunity in quickly growing downtown Wilson near everything!
MLS# | 100481638 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1918 |
Days On Site | 24 |
Listing Provided By | Green Valley Realty | Denise Allan |
SQ Feet | 3,500 |
---|---|
Zoning | Commerical |
Acreage | 0.08 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Wilson |
Listing VS Median (in Wilson) | |
Price: $3,500 low | high Med: $185,450 SqFt: 3,500 low | high Med: 1,303 $ / SqFt: $1 low | high Med: $151 On Site: 24 low | high Med: 62.000000 |